S/N | PROPERTY NUMBER | TOWN | STATE | TYPE |
---|---|---|---|---|
2001 | PAL.3555 | Abakaliki | Ebonyi State | CofO |
2002 | PAL.2728 | Abakaliki | Ebonyi State | CofO |
2003 | PAL.5029 | Abakaliki | Ebonyi State | CofO |
2004 | PAL.2600 | Abakaliki | Ebonyi State | CofO |
2005 | PAL.3594 | Abakaliki | Ebonyi State | CofO |
2006 | PAL2310 | Abakaliki | Ebonyi State | CofO |
2007 | PAL.3626 | Abakaliki | Ebonyi State | CofO |
2008 | PAL.6498 | Abakaliki | Ebonyi State | CofO |
2009 | GAL.851 | Abakaliki | Ebonyi State | CofO |
2010 | PAL.4722 | Abakaliki | Ebonyi State | CofO |
2011 | PAL.6483 | Abakaliki | Ebonyi State | CofO |
2012 | PAL.4543 | Abakaliki | Ebonyi State | CofO |
2013 | PAL.3343 | Abakaliki | Ebonyi State | CofO |
2014 | GAL.347 | Abakaliki | Ebonyi State | CofO |
2015 | PAL.4135 | Abakaliki | Ebonyi State | CofO |
2016 | GAL.374 | Abakaliki | Ebonyi State | CofO |
2017 | PAL.6495 | Abakaliki | Ebonyi State | CofO |
2018 | PAL.3184 | Abakaliki | Ebonyi State | CofO |
2019 | PAL.5244 | Abakaliki | Ebonyi State | CofO |
2020 | PAL.947 | Abakaliki | Ebonyi State | CofO |
2021 | GAL.644 | Abakaliki | Ebonyi State | CofO |
2022 | PAL.2128 | Abakaliki | Ebonyi State | CofO |
2023 | PAL.1744 | Abakaliki | Ebonyi State | CofO |
2024 | PAL3192 | Abakaliki | Ebonyi State | CofO |
2025 | PAL.3258 | Abakaliki | Ebonyi State | CofO |
2026 | PAL.1421 | Abakaliki | Ebonyi State | CofO |
2027 | PAL.4284 | Abakaliki | Ebonyi State | CofO |
2028 | PAL.6555 | Abakaliki | Ebonyi State | CofO |
2029 | PAL.11290 | Abakaliki | Ebonyi State | CofO |
2030 | PAL.6252 | Abakaliki | Ebonyi State | CofO |
2031 | PAL.4360 | Abakaliki | Ebonyi State | CofO |
2032 | GAL.735 | Abakaliki | Ebonyi State | CofO |
2033 | PAL.1833 | Abakaliki | Ebonyi State | CofO |
2034 | PAL.490 | Abakaliki | Ebonyi State | CofO |
2035 | PAL.3514 | Abakaliki | Ebonyi State | CofO |
2036 | PAL.4035 | Abakaliki | Ebonyi State | CofO |
2037 | PAL.4718 | Abakaliki | Ebonyi State | CofO |
2038 | PAL.156 | Abakaliki | Ebonyi State | CofO |
2039 | PAL.5989 | Abakaliki | Ebonyi State | CofO |
2040 | PAL.11625 | Abakaliki | Ebonyi State | CofO |
2041 | PAL.2428 | Abakaliki | Ebonyi State | CofO |
2042 | GAL.850 | Abakaliki | Ebonyi State | CofO |
2043 | PAL.3930 | Abakaliki | Ebonyi State | CofO |
2044 | PAL.8629 | Abakaliki | Ebonyi State | CofO |
2045 | PAL.6941 | Abakaliki | Ebonyi State | CofO |
2046 | PAL4995 | Abakaliki | Ebonyi State | CofO |
2047 | PAL.6326 | Abakaliki | Ebonyi State | CofO |
2048 | PAL.4711 | Abakaliki | Ebonyi State | CofO |
2049 | PAL.5408 | Abakaliki | Ebonyi State | CofO |
2050 | PAL.6494 | Abakaliki | Ebonyi State | CofO |
Your land transactions made easy
Convinience at it's peak